Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 484 to 624 sqft | 78 | 100% Sold |
2 Bedroom | 710 to 969 sqft | 130 | 100% Sold |
3 Bedroom | 969 to 1098 sqft | 140 | 100% Sold |
3 Bedroom Dual Key | 1173 to 1302 sqft | 24 | 100% Sold |
4 Bedroom | 1313 to 1485 sqft | 24 | 100% Sold |
3 Bedroom Penthouse | 2551 to 2562 sqft | 4 | $2,5xx,xxx |
4 Bedroom Penthouse | 2713 to 3574 sqft | 10 | $2,9xx,xxx |
Townhouse | 4672 sqft | 10 |
All prices for Skies Miltonia displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 6th February 2023.